DBCSR MPI statistics
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public | :: | last_mpi_ranks_used | = | -1 | ||
integer, | public | :: | nimages | = | -1 | ||
integer, | public | :: | nexchanged | = | -1 | ||
integer, | public | :: | nfiltered | = | -1 | ||
real, | public, | DIMENSION(2, 3) | :: | data_size | = | 0.0 | |
integer(kind=int_8), | public, | DIMENSION(SIZE(dbcsr_mpi_size_limits) + 1, 2, 2) | :: | data_size_breakdown | = | -1 |
TYPE dbcsr_mpi_statistics_type !! DBCSR MPI statistics INTEGER :: last_mpi_ranks_used = -1 INTEGER :: nimages = -1 INTEGER :: nexchanged = -1 INTEGER :: nfiltered = -1 ! rank 1: 1=right, 2=left ! rank 2: 1=total, 2=min, 3=max REAL, DIMENSION(2, 3) :: data_size = 0.0 ! message size breakdown INTEGER(KIND=int_8), DIMENSION(SIZE(dbcsr_mpi_size_limits) + 1, 2, 2) :: data_size_breakdown = -1 END TYPE dbcsr_mpi_statistics_type