Timing routines for accounting
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public, | parameter | :: | cost_type_time | = | 17 | |
integer, | public, | parameter | :: | cost_type_energy | = | 18 |
Print accumulated information on timers
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | iw | |||
real(kind=dp), | intent(in) | :: | r_timings | |||
logical, | intent(in) | :: | sort_by_self_time | |||
integer, | intent(in) | :: | cost_type | |||
logical, | intent(in) | :: | report_maxloc | |||
type(dbcsr_mp_obj), | intent(in) | :: | mp_env |
is needed to collect statistics from other nodes. |
Collects the timing or energy reports from all MPI ranks.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(list_routinereport_type), | intent(inout) | :: | reports | |||
integer, | intent(in) | :: | cost_type | |||
type(dbcsr_mp_obj), | intent(in) | :: | mp_env |
Print the collected reports
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
type(list_routinereport_type), | intent(in) | :: | reports | |||
integer, | intent(in) | :: | iw | |||
real(kind=dp), | intent(in) | :: | threshold | |||
logical, | intent(in) | :: | sort_by_exclusiv_cost | |||
integer, | intent(in) | :: | cost_type | |||
logical, | intent(in) | :: | report_maxloc | |||
type(dbcsr_mp_obj), | intent(in) | :: | mp_env |
Write accumulated callgraph information as cachegrind-file. http://kcachegrind.sourceforge.net/cgi-bin/show.cgi/KcacheGrindCalltreeFormat
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
character(len=*), | intent(in) | :: | filename |